PES tape is a textile polyester lengthwise or crosswise woven or bonded tape. Textile tapes are exclusively white. The bond of the PES tape runs through a wire clasp marked with B. Textile tapes are characterized by extremely high strength.
Advantages of using PES tapes
Technical parameters
Indication | Width (mm) | Bobbins | Winding (m) | Strength (kp) |
---|---|---|---|---|
WG STRAP | ||||
Lengthwise woven | ||||
HM - 20 | 6 | 76 | 500 | 210 |
WG - 30 | 9 | 60 | 500 | 250 |
WG - 30 | 9 | 76 | 500 | 250 |
WG - 40 | 13 | 60 | 500 | 375 |
WG - 40 | 13 | 76 | 500 | 375 |
WG - 40 | 13 | 76 | 1100 | 420 |
WG - 50 | 16 | 76 | 200 | 450 |
WG - 50 | 16 | 76 | 850 | 450 |
WG - 60 | 19 | 76 | 600 | 550 |
WG EXTRA STRONG STRAP | ||||
Lengthwise woven | ||||
WG - 65 | 19 | 76 | 500 | 725 |
WG - 85 | 25 | 76 | 500 | 950 |
WG HD STRAP | ||||
Lengthwise woven | ||||
WG - 65 HD | 19 | 76 | 400 | 925 |
WG - 85 HD | 25 | 76 | 400 | 1250 |
WGW STRAP | ||||
Crosswise woven | ||||
WGW - 40 | 13 | 76 | 1100 | 375 |
WGW - 50 | 16 | 76 | 850 | 450 |
WGW - 60 | 19 | 76 | 600 | 550 |
R - 65 | 19 | 76 | 500 | 825 |
SR - 85 HM | 25 | 76 | 300 | 1250 |
LASH 105 | 32 | 76 | 250 | 2300 |
WGW - 105 HD | 38 | 76 | 100 | 2000 |
SR - 105 | 38 | 76 | 100 | 2230 |
COMPOSITE POLYESTER | ||||
CS - 50 | 16 | 200 | 850 | 425 |
CS - 60 | 19 | 200 | 600 | 475 |
CC - 85 | 25 | 200 | 500 | 1000 |
CS - 105 | 32 | 200 | 400 | 1600 |
Less expensive substitute of steel binding tapes.
Easy and safe to use.
Environment friendly, recyclable.
Use
Na vašem soukromí nám záleží
Pro provoz webu používáme cookies, aby vše správně fungovalo. Případně se podívejte na více informací.
CookieCrumbz 1.0